![]() |
HOPKINS CEMETERY Argyle, Washington County, New York
|
| Name | Date | Death | Age |
| Braman, Mariah * wife of Asab(h?)el G | 1820 | Mar 9, 1854 | 34.0.0 |
| Brayman, Hannah * wife of Timothy Bussing | 1829 | - | - |
| Bussing, Joel L * son of Timothy and Hannah | 1848 | Aug 29, 1868 | - |
| Bussing, Timothy * husband of Hannah | 1817 | 1897 | - |
| Bussing, Timothy * son of Timothy and Hannah | 1847 | Mar 29, 1849 | 1.7.0 |
| Fuller, Elizabeth * dau of Samuel and Eunice | 1832 | Dec 31. 1833 | 1.5.0 |
| Green, Christiania * wife of Asahel | 1781 | Nov 15, 1820 | 39.0.0 |
| Green, Nathan * son of John and Sally | 1835 | Mar 3, 1835 | 0.0.12 |
| Hopkins, Amarilla * wife of Asabel G. | 1820 | Mar 9, 1854 | 3.0.0 |
| Hopkins, Amarilla * dau of John B. and Amarilla | 1853 | Aug 16, 1865 | 11.9.9 |
| Hopkins, Anna * wife of Benjamin H. | 1784 | May 11, 1811 | 27.0.0 |
| Hopkins, David S * husband of Meriam | 1788 | Dec 6, 1827 | 39.0.0 |
| Hopkins, David P * husband of Rachel | 1826 | 5 Aug 1860 | 34.0.0 |
| Hopkins, Dea. Benjamin * husband of Anna | 1786 | Aug 29, 1838 | 52.0.0 |
| Hopkins, Dorliseu * dau of James and Diana | - | Jan 24, 183? | 4.2.12 |
| Hopkins, Elcy F * dau of David and Meriam | 1812 | Nov 10, 1813 | 1.6.0 |
| Hopkins, Eunice B * dau of David and Meriam | 1810 | Dec 9, 1850 | 40.0.28 |
| Hopkins, Freeman E * son of Freeman and Mandana | - | - | 22.0.0 Civil War |
| Hopkins, George * son of John and Amirilla | - | Apr 2, 1854 | died young |
| Hopkins, Hannah * dau of James and Mary | 1807 | Dec 12, 1813 | 6.0.0 |
| Hopkins, Hannah * wife of Thomas | 1744 | July 16, 1827 | 83.0.0 |
| Hopkins, James S * son of James and Diana | 1824 | Feb 3, 1830 | 5.9.6 |
| Hopkins, Jerimiah * son of James and Mary | 1804 | Nov 22, 1831 | 35.0.0 |
| Hopkins, Jerome B * son of John and Amarilla | 1836 | Apr 23, 1839 | 3.2.20 |
| Hopkins, John * husband of Elizabeth Stow | 1844 | 1919 | - - |
| Hopkins, John D * son of John and E.J. | June 5, 1887 | Jan 28, 1906 | - - |
| Hopkins, John B * husband of Amarilla | 1801 | Feb 23, 1885 | 84.0.0 |
| Hopkins, Louisa * wife of Matthew | 1820 | Jan 19, 1855 | 35.0.0 |
| Hopkins, Marion * dau of Dewitt and Esther | 1864 | Mar 19, 1864 | 0.0.28 |
| Hopkins, Martin * husband of Sally | 1774 | Jan 31, 1854 | 80.0.0 |
| Hopkins, Mary E * dau of H. and F. | 1861 | Mar 8, 1863 | 1.4.8 |
| Hopkins, Mary Jane * wife of Charles | 1831 | Oct 13, 1854 | 23.0.0 |
| Hopkins, Mary J * dau of C.M. and E | - | - | - |
| Hopkins, Mary * dau of James and Mary | 1814 | Oct 31, 1823 | 9.0.0 |
| Hopkins, Mary * wife of James | 1766 | Oct 23, 1833 | 67.0.0 |
| Hopkins, Meriam * wife of David | 1789 | Sep 10, 1854 | 65.6.0 |
| Hopkins, Nancy S * dau of John B and Amarilla | 1854 | Aug 9, 1859 | 5.7.8 |
| Hopkins, Phebe * dau of Martin & Phebe | - | Jan 4 18?? | infant |
| Hopkins, Sally * wife of Martin | 1776 | Jul 2, 1829 | 53.0.0 |
| Hopkins, Samuel * son of John and Elsey | 1875 | July 20, 1875 | infant |
| Hopkins, Sophia L * dau of Matthew & Hannah Ann | 1841 | July 29, 1841 | 0.3.2 |
| Hopkins, Thankful E * dau of Matthew & HannahAnn | 1841 | Apr 30, 1841 | 0.3.26 |
| Hopkins, Thomas S * son of David and Meriam | 1813 | May 25, 1829 | 16.0.0 |
| Hopkins, Thomas * husband of Hannah | 1741 | Dec 19, 1807 | 66.0.0 |
| Hopkins, Willie J * son of David P and Rachel | 1852 | Dec 22, 1861 | 9.4.0 |
| Stilson, Florence * dau of John & Eliz. Hopkins | 1869 | 1905 | - |
| Stow, Elizabeth * wife of John Hopkins | 1850 | 1910 | - |
|
|
BACK TO: HOPKINS |